UUWW Airport Information
Runway Information
Runway | 01 | Length | 10039 ft | width | 148 ft | Elevation | 633 ft | Threshold | N/A | Heading | 12 |
Runway | 19 | Length | 10039 ft | Width | 148 ft | Elevation | 634 ft | Threshold | N/A | Heading | 192 |
Runway | 06 | Length | 11483 ft | width | 197 ft | Elevation | 629 ft | Threshold | N/A | Heading | 57 |
Runway | 24 | Length | 11483 ft | Width | 197 ft | Elevation | 685 ft | Threshold | N/A | Heading | 237 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 122.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.875 MHZ |
Type | GND | Name | TAXIING | Frequency | 120.45 MHZ |
Type | RDR | Name | RADAR | Frequency | 126 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Vnukovo | Frequency | 290 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 290 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 468 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 468 KHZ |
Airport Weather Information & NOTAM