UHWW Airport Information
Runway Information
Runway | 06 | Length | 3191 ft | width | 65 ft | Elevation | N/A | Threshold | N/A | Heading | 51 |
Runway | 24 | Length | 3191 ft | Width | 65 ft | Elevation | ft | Threshold | N/A | Heading | 231 |
Runway | 07R | Length | 11483 ft | width | 197 ft | Elevation | 32 ft | Threshold | N/A | Heading | 61 |
Runway | 25L | Length | 11483 ft | Width | 197 ft | Elevation | 44 ft | Threshold | N/A | Heading | 241 |
Runway | 07L | Length | 11483 ft | width | 197 ft | Elevation | 33 ft | Threshold | N/A | Heading | 61 |
Runway | 25R | Length | 11483 ft | Width | 197 ft | Elevation | 33 ft | Threshold | N/A | Heading | 241 |
Runway | 16 | Length | 1975 ft | width | 65 ft | Elevation | N/A | Threshold | N/A | Heading | 147 |
Runway | 34 | Length | 1975 ft | Width | 65 ft | Elevation | ft | Threshold | N/A | Heading | 327 |
Airport Frequencies
Type | ATIS | Name | VLADIVOSTO | Frequency | 127.8 MHZ |
Type | GND | Name | TAXIING | Frequency | 121.7 MHZ |
Type | PMSV | Name | VLADIVOSTO | Frequency | 126.4 MHZ |
Type | RDR | Name | KRUG | Frequency | 126 MHZ |
Type | TWR | Name | START | Frequency | 119.5 MHZ |
Airport Navaids
Type | NDB | Name | Knevichi | Frequency | 400 KHZ |
Type | NDB | Name | Knevichi | Frequency | 400 KHZ |
Airport Weather Information & NOTAM