KCLT Airport Information
Runway Information
Runway | 05 | Length | 7502 ft | width | 150 ft | Elevation | 706 ft | Threshold | N/A | Heading | 49 |
Runway | 23 | Length | 7502 ft | Width | 150 ft | Elevation | 747 ft | Threshold | N/A | Heading | 229 |
Runway | 18R | Length | 10000 ft | width | 150 ft | Elevation | 742 ft | Threshold | N/A | Heading | 176 |
Runway | 36L | Length | 10000 ft | Width | 150 ft | Elevation | 693 ft | Threshold | N/A | Heading | 356 |
Runway | 18L | Length | 8676 ft | width | 150 ft | Elevation | 746 ft | Threshold | N/A | Heading | 176 |
Runway | 36R | Length | 8676 ft | Width | 150 ft | Elevation | 724 ft | Threshold | N/A | Heading | 356 |
Runway | 18C | Length | 10000 ft | width | 150 ft | Elevation | 742 ft | Threshold | N/A | Heading | 176 |
Runway | 36C | Length | 10000 ft | Width | 150 ft | Elevation | 692 ft | Threshold | N/A | Heading | 356 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 120.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.15 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | POST | Name | BASE OPS C | Frequency | 29.22 MHZ |
Type | RDO | Name | RALEIGH RD | Frequency | 122.4 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Tryon | Frequency | 242 KHZ |
Type | VOR-DME | Name | Charlotte | Frequency | 115000 KHZ |
Type | VORTAC | Name | Fort Mill | Frequency | 112400 KHZ |
Airport Weather Information & NOTAM