Vatsim Account ID 1465155

Manuel

Pilot ID: CRA114 | Captain

Base: Unassigned

Costa Rica Costa Rica

Wallet: $703.83 | XP: 5,500

Best Landing: -63.00fpm on 2021-06-03 at MRPV

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
110:37
Flights
11
Miles
809nm
Fuel Used
194kg
Passengers
39
Cargo
0kg

Average Performance

Average Landing Rate
-120fpm
Average Flight Performance Score

100.00%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
001 2021-08-10 MROC MROC 00:45:08 CESSNA 172SP -85fpm
IFR002 2021-06-18 MRLM MROC 01:02:06 CESSNA 172SP AE... -108fpm
IFR001 2021-06-18 MROC MRLM 01:35:33 CESSNA 172SP AE... -89fpm
IFR001 2021-06-17 MROC MRLM 01:14:58 CESSNA 172SP AE... -97fpm
001 2021-06-11 MRPV MRLM 00:52:19 CESSNA 172SP AE... -150fpm
001 2021-06-11 MRLB MRPV 01:11:12 CESSNA 172SP AE... -77fpm
002 2021-06-04 MRLB MROC 00:56:21 CESSNA 172SP AE... -124fpm
001 2021-06-04 MRPV MRLB 01:11:09 CESSNA 172SP AE... -209fpm
001 2021-06-04 MRPV MRLB 01:25:17 CESSNA 172SP AE... -194fpm
001 2021-06-03 MRPV MRPV 00:23:55 CESSNA 172SP AE... -63fpm
TRX 2021-06-03 N/A N/A 100:00:00 N/A N/A
Copyright © 2023Ticos Airways Virtual
Ticos Airways
We are not affiliated to any real-world Airline.
The Logos and Trademarks displayed on this site remain property of their respective owners.
Powered & Designed by vaBase.com
Privacy Policy | Contact Us

VATSIM VA Partner