Vatsim Account ID 1051601

Mauricio

Pilot ID: CRA033 | Staff Member

Base: Unassigned

Bolivia Bolivia

Wallet: $138,140.82 | XP: 72,385

Best Landing: -5.00fpm on 2022-02-19 at SLLP

Awards view more


Pilot Statistics

30 Day Statistics

Hours
39:48
Flights
15
Miles
13,655nm
Fuel Used
75198kg
Passengers
2,606
Cargo
301374kg

All-time Statistics

Hours
2,476:50
Flights
165
Miles
158,372nm
Fuel Used
1326461kg
Passengers
25,648
Cargo
2479201kg

Average Performance

Average Landing Rate
-204fpm
Average Flight Performance Score

89.80%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
CRA3293 2023-05-29 MPTO SLVR 04:50:08 PMDG 737-800 Ll... -194fpm
CRA3380 2023-05-26 MRLB MPTO 01:16:00 B737-800 N/A
CRA1021 2023-05-27 MRLB MPTO 02:34:23 PMDG 737-800 Ll... -166fpm
CRA033 2023-05-26 CYVR KSFO 02:13:32 PMDG 737-800 Ll... -211fpm
CRA3596 2023-05-26 SLCB SLAL 00:54:49 PMDG 737-800 Ll... -109fpm
CRA1468 2023-05-25 SLVR SLCB 01:33:32 PMDG 737-800 Ll... -227fpm
CRA3551 2023-05-22 MROC SLVR 04:00:00 AN225 N/A
M005 2023-05-20 EHAM LEMD 02:33:05 PMDG 737-800 Ll... -183fpm
M004 2023-05-20 ENBR EHAM 01:48:55 PMDG 737-800 Ll... -146fpm
M003 2023-05-19 BIKF ENBR 02:11:33 PMDG 737-800 Ll... -229fpm
TICOS AIRWAYS VIRTUA 2023-05-19 KBOS BIKF 05:45:14 PMDG 737-800 Ll... -169fpm
M001 2023-05-18 KFLL KBOS 03:29:23 PMDG 737-800 Ll... -196fpm
M001 2023-05-18 KFLL KBOS 03:30:15 PMDG 737-800 Ll... -316fpm
CRA2511 2023-05-11 KIAH KFLL 02:25:00 B737-800 N/A
CRA3080 2023-05-11 MMMX KIAH 02:19:11 PMDG 737-800 Bo... -181fpm
CRA2476 2023-05-11 MROC MMMX 03:14:00 B737-800 N/A
CC002 2022-09-30 MWCR MKJP 01:03:41 PMDG 737-800 Bo... -216fpm
CC001 2022-09-30 MROC MWCR 02:01:11 PMDG 737-800 Bo... -337fpm
CRA033 2022-09-17 MRLB MHTG 00:55:39 PMDG 737-800 Bo... -676fpm
CRA2484 2022-09-17 SLVR SLTJ 01:27:52 PMDG 737-800 Bo... -411fpm
Copyright © 2023Ticos Airways Virtual
Ticos Airways
We are not affiliated to any real-world Airline.
The Logos and Trademarks displayed on this site remain property of their respective owners.
Powered & Designed by vaBase.com
Privacy Policy | Contact Us

VATSIM VA Partner