SKBO Airport Information
Runway Information
Runway | 13R | Length | 12467 ft | width | 148 ft | Elevation | 8350 ft | Threshold | N/A | Heading | 127 |
Runway | 31L | Length | 12467 ft | Width | 148 ft | Elevation | 8355 ft | Threshold | N/A | Heading | 307 |
Runway | 13L | Length | 12467 ft | width | 148 ft | Elevation | 8354 ft | Threshold | N/A | Heading | 127 |
Runway | 31R | Length | 12467 ft | Width | 148 ft | Elevation | 8354 ft | Threshold | N/A | Heading | 307 |
Airport Frequencies
Type | APP | Name | BOGOTA APP | Frequency | 119.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.9 MHZ |
Type | DEP | Name | BOGOTA DEP | Frequency | 119.5 MHZ |
Type | INFO | Name | BOGOTA FIS | Frequency | 126.9 MHZ |
Type | OPS | Name | MILGP RDO | Frequency | 1395 MHZ |
Type | RDO | Name | BOGOTA RDO | Frequency | 348.8 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bogota | Frequency | 113900 KHZ |
Type | NDB | Name | Bogota | Frequency | 340 KHZ |
Type | NDB | Name | Delta Romeo | Frequency | 264 KHZ |
Type | NDB | Name | Romeo | Frequency | 274 KHZ |
Type | NDB | Name | Techo | Frequency | 284 KHZ |
Type | VOR-DME | Name | Zipaquira | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM