OKBK Airport Information
Runway Information
Runway | 15R | Length | 11155 ft | width | 148 ft | Elevation | 134 ft | Threshold | N/A | Heading | 155 |
Runway | 33L | Length | 11155 ft | Width | 148 ft | Elevation | 170 ft | Threshold | N/A | Heading | 335 |
Runway | 15L | Length | 11483 ft | width | 148 ft | Elevation | 161 ft | Threshold | N/A | Heading | 155 |
Runway | 33R | Length | 11483 ft | Width | 148 ft | Elevation | 206 ft | Threshold | N/A | Heading | 335 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 121.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.225 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kuwait | Frequency | 115500 KHZ |
Airport Weather Information & NOTAM