MMAN Airport Information
Runway Information
Runway | 02 | Length | 6598 ft | width | 148 ft |
Elevation | 1473 ft | Threshold | 236 ft | Heading | 32 |
Runway | 20 | Length | 6598 ft | Width | 148 ft |
Elevation | 1473 ft | Threshold | 0 ft | Heading | 212 |
Runway | 11 | Length | 5049 ft | width | 148 ft |
Elevation | 1473 ft | Threshold | 262 ft | Heading | 122 |
Runway | 29 | Length | 5049 ft | Width | 148 ft |
Elevation | 1473 ft | Threshold | 334 ft | Heading | 302 |
Airport Frequencies
Type | APP | Name | MONTERREY | Frequency | 119.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.55 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |
Airport Navaids
Type | VOR-DME | Name | Roberto | Frequency | 115400 KHZ |
Airport Weather Information & NOTAM