KTMB Airport Information
Runway Information
Runway | 09R | Length | 4999 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 87 |
Runway | 27L | Length | 4999 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 267 |
Runway | 09L | Length | 5001 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 87 |
Runway | 27R | Length | 5001 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 267 |
Runway | 13 | Length | 4001 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 127 |
Runway | 31 | Length | 4001 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 307 |
Airport Frequencies
Type | A/D | Name | MIAMI APP/ | Frequency | 125.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 133 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.9 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | MIAMI RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.9 MHZ |
Airport Navaids
Airport Weather Information & NOTAM