KMFE Airport Information
Runway Information
Runway | 13 | Length | 7120 ft | width | 150 ft |
Elevation | 107 ft | Threshold | 137 ft | Heading | 141 |
Runway | 31 | Length | 7120 ft | Width | 150 ft |
Elevation | 102 ft | Threshold | 0 ft | Heading | 321 |
Runway | 18 | Length | 2638 ft | width | 60 ft |
Elevation | 104 ft | Threshold | 0 ft | Heading | 189 |
Runway | 36 | Length | 2638 ft | Width | 60 ft |
Elevation | 96 ft | Threshold | 0 ft | Heading | 9 |
Airport Frequencies
Type | A/D | Name | VALLEY APP | Frequency | 121 MHZ |
Type | ASOS | Name | ASOS | Frequency | 128.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.5 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.5 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDO | Name | SAN ANGELO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Missi | Frequency | 388 KHZ |
Type | VOR-DME | Name | Mc Allen | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM